# Interactive demo software compared (2026)

Source: https://arcdemo.io/compare
Facts checked on each vendor's website on 2026-09-25.

| Tool | Best for | Free plan | Starting paid price | Capture types |
|---|---|---|---|---|
| ArcDemo | Self-serve teams that want HTML, sandbox, video and macOS capture on every plan | Yes | $29 per editor per month ($24 billed annually) | screenshot, html, sandbox, video, desktop |
| [Navattic](https://arcdemo.io/compare/navattic) | B2B go-to-market teams (marketing, sales, presales) | Yes | Not published (Base and Growth plans show no price on the pricing page; Enterprise is 'Contact for pricing') | screenshot, html, sandbox, video, desktop |
| [Storylane](https://arcdemo.io/compare/storylane) | B2B SaaS go-to-market teams (marketing, sales, presales, CS) | Yes | $40/month billed yearly (Starter, 1 seat; $50/month billed monthly; +$40 per additional seat) | screenshot, html, sandbox, video, desktop |
| [Arcade](https://arcdemo.io/compare/arcade) | B2B SaaS product marketing, growth, product and sales engineering teams | Yes | $42.50/month per seat billed yearly (Growth; $50/month billed monthly) | screenshot, html, video, desktop |
| [Supademo](https://arcdemo.io/compare/supademo) | Teams across marketing, sales, onboarding and customer success, from individuals to enterprises | Yes | $38/month per creator billed annually (Scale; $50/month billed monthly) | screenshot, html, sandbox, video, desktop |
| [Walnut](https://arcdemo.io/compare/walnut) | B2B sales, presales and marketing teams | No | $575/month billed annually (Ignite; includes 3 editor seats and 3 presenter seats) | html, sandbox, video |
| [Reprise](https://arcdemo.io/compare/reprise) | Enterprise sales, presales and marketing teams | Not stated | Contact sales | html, sandbox |
| [Guideflow](https://arcdemo.io/compare/guideflow) | Marketing, sales, customer success and product teams, from individuals to enterprises | Yes | $35/month billed yearly (Solo, 1 member; $40/month billed monthly; +$35 per additional user) | screenshot, html, sandbox, video, desktop |
| [HowdyGo](https://arcdemo.io/compare/howdygo) | Go-to-market teams (product marketing, sales, customer success) | No | $159/month billed annually (Starter; $199/month billed monthly; unlimited users) | html, sandbox, video |
| [Consensus](https://arcdemo.io/compare/consensus) | B2B presales, sales and marketing teams | Not stated | Contact sales | screenshot, html, sandbox, video |
| [Tango](https://arcdemo.io/compare/tango) | Teams documenting processes for onboarding and software training | Yes | $22/user/month billed annually for 1-2 users ($15/user/month for 3+ users; $26 and $20 billed monthly) | screenshot, video, desktop |
| [Scribe](https://arcdemo.io/compare/scribe) | Teams creating SOPs, training and onboarding documentation | Yes | $25/seat/month billed yearly (Pro Personal; $35 billed monthly). Pro Team $13/seat/month yearly, starts at 5 seats. | screenshot, video, desktop |
| [Demoboost](https://arcdemo.io/compare/demoboost) | Presales and sales teams | No | $375/month billed annually (Start Up; 2 seats) | screenshot, html, sandbox, video |
