# Arcade vs Walnut

Source: https://arcdemo.io/compare/arcade-vs-walnut
Facts checked on each vendor's website on 2026-09-25.

## Short answer

- Choose Arcade if: Teams whose main goal is AI-generated product videos and visuals, or that need a Windows desktop capture app.
- Choose Walnut if: Enterprise sales and presales teams that want a sales-led rollout with bundled editor and presenter seats.
- Consider ArcDemo if you want screenshot, HTML, sandbox, video and Mac app capture on every plan, including Free, with published per-editor pricing.

## Side by side

| | Arcade | Walnut | ArcDemo |
|---|---|---|---|
| Free plan | Yes | No | Yes |
| Free plan includes | Free: 1 seat, 1 published demo, 1 published video, unlimited views, 200 AI credits/month. | No free plan listed on the pricing page. | 5 demos, 1 editor, all capture types |
| Starting paid price | $42.50/month per seat billed yearly (Growth; $50/month billed monthly) | $575/month billed annually (Ignite; includes 3 editor seats and 3 presenter seats) | $29 per editor per month ($24 billed annually) |
| Capture types | screenshot, html, video, desktop | html, sandbox, video | screenshot, html, sandbox, video, desktop |

## Feature by feature

| Feature | Arcade | Walnut | ArcDemo |
|---|---|---|---|
| Capture: Screenshot demos | Yes (Chrome extension takes a screenshot per click) | Not listed | Yes (Every plan) |
| Capture: HTML capture | Paid plans (HTML capture on Enterprise; Page Morph on Growth) | Yes (Chrome extension) | Yes (Every plan) |
| Capture: Sandbox demos | Not listed | Paid plans (Accelerate plan, or add-on) | Yes (Every plan) |
| Capture: Video demos | Yes (Video recording plus AI video generation) | Yes (Video capture mode in Chrome extension) | Yes (Tab, window or screen) |
| Capture: Desktop app capture | Yes (Mac and Windows app records native apps) | Not listed | Yes (macOS recorder) |
| Editing and AI: AI copy editing | Yes (AI Copy (Avery) on all plans) | Yes (GuidesCreationAI / Improve with AI) | Paid plans (Editor agent, Pro and Team) |
| Editing and AI: AI voiceover | Yes (AI voiceovers on Free plan) | Yes (AI text-to-speech on guide steps) | Paid plans (Pro and Team) |
| Editing and AI: Translation | Paid plans (AI translations on Growth and above) | Yes (AI or CSV guide translation; 243 langs on Scale/add-on) | Paid plans (Pro and Team) |
| Editing and AI: Personalization | Paid plans (Custom variables on Growth and above) | Paid plans (Prospect personalization on Accelerate plan) | Paid plans (Audiences, Pro and Team) |
| Editing and AI: Chapters and branching | Paid plans (Demo branching on Growth; chapters on Free) | Yes (Choose-your-own-adventure Playlists) | Yes (Branching on Pro and Team) |
| Sharing: Links and embeds | Yes (Share link and iframe embed on all plans) | Yes (Links and iframe embeds) | Yes (Every plan) |
| Sharing: Demo hubs | Paid plans (Collections on Enterprise only) | Yes (Playlists; Sales/Customer Hub on Accelerate) | Paid plans (Pro and Team) |
| Sharing: Custom domain | Paid plans (Enterprise only) | Paid plans (Custom Domains add-on) | Paid plans (Pro and Team) |
| Analytics and leads: Step analytics | Paid plans (Step drop-off in Insights; Growth and above) | Paid plans (Drop-off analysis on Accelerate plan) | Yes (7 days on Free, 90 on paid) |
| Analytics and leads: Account identification | Paid plans (Audience Reveal via Clearbit; Growth plan) | Paid plans (Walnut Uncover, Accelerate; via ZoomInfo/6sense etc.) | Paid plans (Pro and Team) |
| Analytics and leads: Lead capture forms | Paid plans (Demo CTAs and forms on Growth and above) | Yes (In-demo forms; HubSpot, Marketo, Pardot forms) | Paid plans (Pro and Team) |
| Analytics and leads: HubSpot | Paid plans (Listed natively; integrations on Growth and above) | Yes | Yes (Native OAuth sync) |
| Analytics and leads: Salesforce | Paid plans (Native Salesforce integration on Enterprise) | Yes (Advanced version on Accelerate plan) | Yes (Native OAuth sync) |
| AI agents and platform: AI demo agent | Not listed | Paid plans (Buyer Xpert add-on) | Yes (Monthly allowance on every plan) |
| AI agents and platform: API or MCP | Yes (MCP on all plans; REST API on Enterprise) | Yes (MCP server; Data API on Scale plan) | Early access (API on Team; MCP in early access) |
| AI agents and platform: SSO / SAML | Paid plans (SAML 2.0 SSO on Enterprise) | Paid plans (SSO/SCIM on Accelerate, or add-on) | Early access (Enterprise SSO, early access) |
| AI agents and platform: SOC 2 report | Yes (SOC 2 Type II) | Yes (SOC 2 Type II) | No (No report yet) |

## Questions

### What is the difference between Arcade and Walnut?

Arcade: AI platform for B2B SaaS teams to create on-brand product videos, visuals, and interactive demos from their product and brand context. Walnut: AI-driven interactive demo platform that generates, personalizes, and maintains product demos and deal rooms for B2B sales and marketing teams. Best for: Arcade, B2B SaaS product marketing, growth, product and sales engineering teams; Walnut, B2B sales, presales and marketing teams.

### How much do Arcade and Walnut cost?

Arcade: $42.50/month per seat billed yearly (Growth; $50/month billed monthly). Walnut: $575/month billed annually (Ignite; includes 3 editor seats and 3 presenter seats). For comparison, ArcDemo starts at $29 per editor per month ($24 billed annually).

### Do Arcade and Walnut have free plans?

Arcade: yes (Free: 1 seat, 1 published demo, 1 published video, unlimited views, 200 AI credits/month.). Walnut: no free plan listed. ArcDemo: yes (5 demos, 1 editor, all capture types).

### What is an alternative to Arcade and Walnut?

ArcDemo is an interactive demo platform worth considering if you want screenshot, HTML, sandbox, video and Mac app capture on every plan, including Free, with published per-editor pricing. See the full lists of Arcade alternatives and Walnut alternatives.

Sources: arcade.software, arcade.software/pricing, arcade.software/llms.txt, arcade.software/download, walnut.io, walnut.io/pricing, walnut.io/llms.txt
