# Navattic vs Storylane

Source: https://arcdemo.io/compare/navattic-vs-storylane
Facts checked on each vendor's website on 2026-09-25.

## Short answer

- Choose Navattic if: Larger go-to-market teams that want a sales demo launcher built into Gmail, Outlook and sales engagement tools, and are comfortable with sales-led pricing.
- Choose Storylane if: Teams that need a Windows desktop capture app today, or Storylane's RepX AI SDR agents.
- Consider ArcDemo if you want screenshot, HTML, sandbox, video and Mac app capture on every plan, including Free, with published per-editor pricing.

## Side by side

| | Navattic | Storylane | ArcDemo |
|---|---|---|---|
| Free plan | Yes | Yes | Yes |
| Free plan includes | Starter: 1 seat, 1 demo (HTML or media), unlimited views, basic analytics. | Free: $0, 1 seat, 1 published demo, unlimited demo views, screenshot & video demos. | 5 demos, 1 editor, all capture types |
| Starting paid price | Not published (Base and Growth plans show no price on the pricing page; Enterprise is 'Contact for pricing') | $40/month billed yearly (Starter, 1 seat; $50/month billed monthly; +$40 per additional seat) | $29 per editor per month ($24 billed annually) |
| Capture types | screenshot, html, sandbox, video, desktop | screenshot, html, sandbox, video, desktop | screenshot, html, sandbox, video, desktop |

## Feature by feature

| Feature | Navattic | Storylane | ArcDemo |
|---|---|---|---|
| Capture: Screenshot demos | Yes (Image, video and GIF media captures) | Yes (Screenshot demos via extension or app) | Yes (Every plan) |
| Capture: HTML capture | Yes (Chrome extension; text editable after capture) | Paid plans (HTML Demo Editor on Growth and above) | Yes (Every plan) |
| Capture: Sandbox demos | Paid plans (Growth and Enterprise plans) | Paid plans (Premium and Enterprise; add-on on Growth) | Yes (Every plan) |
| Capture: Video demos | Yes (Desktop app video mode; MP4 export) | Yes (Video recordings and video editor on all plans) | Yes (Tab, window or screen) |
| Capture: Desktop app capture | Yes (Desktop app for native Windows and macOS apps) | Yes (Mac and Windows app; records beyond the browser) | Yes (macOS recorder) |
| Editing and AI: AI copy editing | Yes (Copilot; more Copilot features on Base and up) | Yes (AI Content Assistant in AI suite) | Paid plans (Editor agent, Pro and Team) |
| Editing and AI: AI voiceover | Yes (Premium AI voices listed on Base and Growth) | Yes (AI Voiceovers listed on all plans) | Paid plans (Pro and Team) |
| Editing and AI: Translation | Paid plans (Demo translation on Growth and Enterprise) | Paid plans (AI Translations on Starter and above) | Paid plans (Pro and Team) |
| Editing and AI: Personalization | Yes ({{property | fallback}} variables via share links) | Paid plans (Personalization Tokens on Growth and above) | Paid plans (Audiences, Pro and Team) |
| Editing and AI: Chapters and branching | Yes (Checklist lets viewer pick next flow) | Paid plans (Chapters/Checklists on Starter and above) | Yes (Branching on Pro and Team) |
| Sharing: Links and embeds | Yes (Share links and website embed) | Yes (Links, inline and overlay embeds) | Yes (Every plan) |
| Sharing: Demo hubs | Not listed | Paid plans (Hubs on Premium+; add-on on Starter/Growth) | Paid plans (Pro and Team) |
| Sharing: Custom domain | Paid plans (Growth plan and above) | Paid plans (Custom domain from Premium; subdomain Starter) | Paid plans (Pro and Team) |
| Analytics and leads: Step analytics | Yes (Step breakdown and step completion rates) | Yes (Tracks completion, time spent and drop-offs) | Yes (7 days on Free, 90 on paid) |
| Analytics and leads: Account identification | Paid plans (Clearbit enrichment; Base plan and above) | Paid plans (Account Reveal from Starter (250/mo)) | Paid plans (Pro and Team) |
| Analytics and leads: Lead capture forms | Yes (Navattic Forms and embedded forms) | Yes (Lead capture on all plans; custom forms add-on) | Paid plans (Pro and Team) |
| Analytics and leads: HubSpot | Yes (Syncs to Contacts and Companies) | Paid plans (Starter and above, minimum 2 seats) | Yes (Native OAuth sync) |
| Analytics and leads: Salesforce | Paid plans (Listed on Base plan and above) | Paid plans (Salesforce Integration + App on Premium+) | Yes (Native OAuth sync) |
| AI agents and platform: AI demo agent | Yes (Navattic Agents answer questions and run demos) | Yes (RepX AI SDR presents demos; pricing not listed) | Yes (Monthly allowance on every plan) |
| AI agents and platform: API or MCP | Yes (MCP server; no public REST API found) | Paid plans (MCP Starter+; API Enterprise per plans page) | Early access (API on Team; MCP in early access) |
| AI agents and platform: SSO / SAML | Paid plans (SSO and directory sync on Base and above) | Paid plans (Premium and Enterprise) | Early access (Enterprise SSO, early access) |
| AI agents and platform: SOC 2 report | Yes (SOC 2 Type II per docs) | Yes (SOC 2 Type II) | No (No report yet) |

## Questions

### What is the difference between Navattic and Storylane?

Navattic: No-code platform for go-to-market teams to build interactive product demos, sales demo automation (Launchpad), and AI agents that demo and qualify prospects. Storylane: Interactive demo and demo automation platform for B2B SaaS go-to-market teams, plus RepX conversational AI SDR agents. Best for: Navattic, B2B go-to-market teams (marketing, sales, presales); Storylane, B2B SaaS go-to-market teams (marketing, sales, presales, CS).

### How much do Navattic and Storylane cost?

Navattic: Not published (Base and Growth plans show no price on the pricing page; Enterprise is 'Contact for pricing'). Storylane: $40/month billed yearly (Starter, 1 seat; $50/month billed monthly; +$40 per additional seat). For comparison, ArcDemo starts at $29 per editor per month ($24 billed annually).

### Do Navattic and Storylane have free plans?

Navattic: yes (Starter: 1 seat, 1 demo (HTML or media), unlimited views, basic analytics.). Storylane: yes (Free: $0, 1 seat, 1 published demo, unlimited demo views, screenshot & video demos.). ArcDemo: yes (5 demos, 1 editor, all capture types).

### What is an alternative to Navattic and Storylane?

ArcDemo is an interactive demo platform worth considering if you want screenshot, HTML, sandbox, video and Mac app capture on every plan, including Free, with published per-editor pricing. See the full lists of Navattic alternatives and Storylane alternatives.

Sources: navattic.com, navattic.com/pricing, navattic.com/llms.txt, navattic.com/product/interactive-demos, storylane.io, storylane.io/plans, storylane.io/llms.txt
