# ArcDemo vs Storylane

Source: https://arcdemo.io/compare/storylane
Facts checked on Storylane's website on 2026-09-25.

## Short answer

- Choose ArcDemo if: Teams that want HTML capture without moving to a higher tier: Storylane lists HTML demos from its Growth plan, ArcDemo includes them on every plan.
- Choose Storylane if: Teams that need a Windows desktop capture app today, or Storylane's RepX AI SDR agents.

## Side by side

| | ArcDemo | Storylane |
|---|---|---|
| Free plan | Yes (5 demos, 1 editor, all capture types) | Yes (Free: $0, 1 seat, 1 published demo, unlimited demo views, screenshot & video demos.) |
| Starting paid price | $29 per editor per month ($24 billed annually) | $40/month billed yearly (Starter, 1 seat; $50/month billed monthly; +$40 per additional seat) |
| Capture types | screenshot, html, sandbox, video, desktop | screenshot, html, sandbox, video, desktop |

## Key differences

- HTML capture is on every ArcDemo plan; Storylane lists it from the Growth plan.
- ArcDemo Pro is $29 per editor per month ($24 billed annually); Storylane Starter is $40 per month billed yearly for one seat.
- Sandbox demos are on every ArcDemo plan; Storylane lists them from Premium, or as an add-on on Growth.

## Feature by feature

"Not listed" means it isn't stated on Storylane's website.

| Feature | ArcDemo | Storylane |
|---|---|---|
| Capture: Screenshot demos | Yes (Every plan) | Yes (Screenshot demos via extension or app) |
| Capture: HTML capture | Yes (Every plan) | Paid plans (HTML Demo Editor on Growth and above) |
| Capture: Sandbox demos | Yes (Every plan) | Paid plans (Premium and Enterprise; add-on on Growth) |
| Capture: Video demos | Yes (Tab, window or screen) | Yes (Video recordings and video editor on all plans) |
| Capture: Desktop app capture | Yes (macOS recorder) | Yes (Mac and Windows app; records beyond the browser) |
| Editing and AI: AI copy editing | Paid plans (Editor agent, Pro and Team) | Yes (AI Content Assistant in AI suite) |
| Editing and AI: AI voiceover | Paid plans (Pro and Team) | Yes (AI Voiceovers listed on all plans) |
| Editing and AI: Translation | Paid plans (Pro and Team) | Paid plans (AI Translations on Starter and above) |
| Editing and AI: Personalization | Paid plans (Audiences, Pro and Team) | Paid plans (Personalization Tokens on Growth and above) |
| Editing and AI: Chapters and branching | Yes (Branching on Pro and Team) | Paid plans (Chapters/Checklists on Starter and above) |
| Sharing: Links and embeds | Yes (Every plan) | Yes (Links, inline and overlay embeds) |
| Sharing: Demo hubs | Paid plans (Pro and Team) | Paid plans (Hubs on Premium+; add-on on Starter/Growth) |
| Sharing: Custom domain | Paid plans (Pro and Team) | Paid plans (Custom domain from Premium; subdomain Starter) |
| Analytics and leads: Step analytics | Yes (7 days on Free, 90 on paid) | Yes (Tracks completion, time spent and drop-offs) |
| Analytics and leads: Account identification | Paid plans (Pro and Team) | Paid plans (Account Reveal from Starter (250/mo)) |
| Analytics and leads: Lead capture forms | Paid plans (Pro and Team) | Yes (Lead capture on all plans; custom forms add-on) |
| Analytics and leads: HubSpot | Yes (Native OAuth sync) | Paid plans (Starter and above, minimum 2 seats) |
| Analytics and leads: Salesforce | Yes (Native OAuth sync) | Paid plans (Salesforce Integration + App on Premium+) |
| AI agents and platform: AI demo agent | Yes (Monthly allowance on every plan) | Yes (RepX AI SDR presents demos; pricing not listed) |
| AI agents and platform: API or MCP | Early access (API on Team; MCP in early access) | Paid plans (MCP Starter+; API Enterprise per plans page) |
| AI agents and platform: SSO / SAML | Early access (Enterprise SSO, early access) | Paid plans (Premium and Enterprise) |
| AI agents and platform: SOC 2 report | No (No report yet) | Yes (SOC 2 Type II) |

## About Storylane

Interactive demo and demo automation platform for B2B SaaS go-to-market teams, plus RepX conversational AI SDR agents.

- Hubs (demo centers)
- Sandbox demos (Enterprise)
- AI voiceovers and AI video avatars
- Personalization tokens and A/B testing
- Integrations incl. HubSpot, Salesforce, Marketo, Gong, Outreach
- Export as GIF, video, PDF

Sources: storylane.io, storylane.io/plans, storylane.io/llms.txt
