# ArcDemo vs Supademo

Source: https://arcdemo.io/compare/supademo
Facts checked on Supademo's website on 2026-09-25.

## Short answer

- Choose ArcDemo if: Teams that want guided HTML demos without the Business tier, and lower per-editor pricing.
- Choose Supademo if: Teams that need a Windows desktop recorder or AI voice cloning, which Supademo lists on its paid plans.

## Side by side

| | ArcDemo | Supademo |
|---|---|---|
| Free plan | Yes (5 demos, 1 editor, all capture types) | Yes (Free: 1 creator, 5 guided interactive demos, 50 video recordings, unlimited views.) |
| Starting paid price | $29 per editor per month ($24 billed annually) | $38/month per creator billed annually (Scale; $50/month billed monthly) |
| Capture types | screenshot, html, sandbox, video, desktop | screenshot, html, sandbox, video, desktop |

## Key differences

- HTML capture is on every ArcDemo plan; Supademo lists guided HTML demos from its Business plan.
- ArcDemo Pro is $29 per editor per month ($24 billed annually); Supademo Scale is $38 per creator per month billed annually.
- Both offer a free plan with 5 demos.

## Feature by feature

"Not listed" means it isn't stated on Supademo's website.

| Feature | ArcDemo | Supademo |
|---|---|---|
| Capture: Screenshot demos | Yes (Every plan) | Yes (Screenshot/video demos; 5 on Free, unlimited paid) |
| Capture: HTML capture | Yes (Every plan) | Paid plans (Guided HTML demos on Business and above) |
| Capture: Sandbox demos | Yes (Every plan) | Paid plans (Clickable sandbox demos on Growth and above) |
| Capture: Video demos | Yes (Tab, window or screen) | Yes (4K video recordings; 50 on Free) |
| Capture: Desktop app capture | Yes (macOS recorder) | Paid plans (Mac and Windows app; Scale and above) |
| Editing and AI: AI copy editing | Paid plans (Editor agent, Pro and Team) | Yes (AI generates step text and scripts) |
| Editing and AI: AI voiceover | Paid plans (Pro and Team) | Paid plans (AI voiceovers Scale+; voice cloning Growth+) |
| Editing and AI: Translation | Paid plans (Pro and Team) | Paid plans (Translate with AI on Scale and above) |
| Editing and AI: Personalization | Paid plans (Audiences, Pro and Team) | Paid plans (Dynamic variables on Scale and above) |
| Editing and AI: Chapters and branching | Yes (Branching on Pro and Team) | Paid plans (Conditional branching on Scale and above) |
| Sharing: Links and embeds | Yes (Every plan) | Yes (Link and embed on all plans) |
| Sharing: Demo hubs | Paid plans (Pro and Team) | Paid plans (Showcases on Scale and above) |
| Sharing: Custom domain | Paid plans (Pro and Team) | Paid plans (Scale and above) |
| Analytics and leads: Step analytics | Yes (7 days on Free, 90 on paid) | Paid plans (Step-level drop-off; analytics on Scale and above) |
| Analytics and leads: Account identification | Paid plans (Pro and Team) | Not listed |
| Analytics and leads: Lead capture forms | Paid plans (Pro and Team) | Paid plans (Custom and embedded forms on Scale and above) |
| Analytics and leads: HubSpot | Yes (Native OAuth sync) | Paid plans (Scale and above) |
| Analytics and leads: Salesforce | Yes (Native OAuth sync) | Paid plans (Scale and above) |
| AI agents and platform: AI demo agent | Yes (Monthly allowance on every plan) | Paid plans (Usage-based add-on on Scale and above) |
| AI agents and platform: API or MCP | Early access (API on Team; MCP in early access) | Paid plans (API keys and MCP on Scale and above) |
| AI agents and platform: SSO / SAML | Early access (Enterprise SSO, early access) | Paid plans (Enterprise only) |
| AI agents and platform: SOC 2 report | No (No report yet) | Yes (SOC 2 Type 2) |

## About Supademo

AI-powered interactive demo platform for creating, sharing, and tracking product demos across marketing, sales, onboarding, and customer success.

- Showcase collections (demo hubs)
- Branching and variables / AI personalization
- Sandbox demos (Growth plan)
- AI voice cloning (Growth plan)
- Integrations incl. HubSpot, Salesforce, Intercom, Slack, Marketo, Zapier
- AI Demo Agent add-on

Sources: supademo.com, supademo.com/pricing, supademo.com/pricing.md, supademo.com/llms.txt, supademo.com/features/demo-recorder
