[ compare ]
Storylane vs Supademo
Both side by side, with ArcDemo as a third option.
[ short answer ]
Which should you choose?
Teams that need native Mac, Windows or mobile capture, SOC 2 Type II and SAML SSO today, native Marketo, Pardot, Gong or Outreach integrations, or a released website AI agent.
Teams that need to start today, require SOC 2 Type II, SAML SSO or a data region choice, or demo native Mac, Windows or mobile apps.
You want screenshot, HTML, sandbox and video capture on every plan and per-editor pricing ($29 per editor per month on Pro).
[ pricing and capture ]
At a glance
| Storylane | Supademo | ||
|---|---|---|---|
| Free plan | 1 creator seat, 1 published demo, unlimited views, 200 AI credits a month. | 1 creator, 5 interactive demos, 50 video recordings up to 4K, no analytics. | Yes, invite-only for now: 5 demos, 1 editor, 5-minute videos, 7-day analytics, ArcDemo branding, no lead forms or editor AI |
| Starting paid price | $40/month billed yearly (Starter, 1 creator seat; $50 billed monthly) | $38/month per creator billed yearly (Scale; $50 billed monthly) | $29 per editor per month on Pro ($24/mo, billed annually) |
| Pricing model | Tiered plans bundling creator seats and AI credits: Starter $40/month (1 seat), Growth $500/month (5 seats), Premium $1,200/month (10 seats), billed yearly. | Per creator on Scale; Business and Growth bundle seats; Enterprise custom from 10 creators. AI Demo Agent billed in credits. | Per editor; Team is $299/month with 5 editors |
| Capture | Screenshot, HTML, Sandbox, Video, Desktop app | Screenshot, HTML, Sandbox, Video, Desktop app | Screenshot, HTML, Sandbox, Video |
[ feature by feature ]
Storylane, Supademo and ArcDemo
| Feature | Storylane | Supademo | |
|---|---|---|---|
| Capture | |||
| Screenshot demosBuild a demo from captured screens | |||
| HTML captureCapture the page's HTML so text and elements stay editable | HTML interactive demos from Growth | Guided HTML demos on Business and up | |
| Sandbox demosMulti-page captured environment viewers explore freely | Add-on on Premium; included on Enterprise | Clickable sandbox demos on Growth and up | |
| Video demosRecord or produce video demos | |||
| macOS app captureRecord native macOS apps, not the browser | Mac desktop app on Scale and up | PartialVideo only: window or screen recording. macOS recorder built, not released yet | |
| Windows app captureRecord native Windows apps | Windows desktop app on Scale and up | PartialVideo only: window or screen recording | |
| Native mobile app demosDemos of native iOS or Android apps, not mobile web | Mobile web only | ||
| Live-app data injectionOverlay demo data on the live, running application | Not listed | Not listed | |
| Editing and AI | |||
| AI copy editingAI writes or rewrites demo text | Generate text with AI on Scale and up | Pro and Team | |
| AI voiceoverNarration generated from text | AI voiceovers on Scale and up | Pro and Team | |
| AI avatars or voice cloningAI presenter avatars or cloned voices | AI video avatars from Starter, 20 min/mo | Voice cloning on Growth; no avatars listed | Pro and Team |
| TranslationLocalized versions of a demo | Premium and up, enabled on request | 50+ languages on Scale and up | Pro and Team |
| PersonalizationTailor a demo per viewer or account (variables, tokens) | Personalization tokens from Growth | Dynamic variables on Scale and up | |
| BranchingViewers choose a path through the demo | Not listedChapter menus and checklists from Starter | Conditional branching on Scale and up | Branching on Pro and Team |
| Sharing | |||
| Demo hubsOne page or portal bundling several demos | Add-on on Growth; included from Premium | Showcases and Demo Hub on Scale and up | Pro and Team |
| Custom domainServe demos on the customer's own domain | Premium; Storylane subdomain from Starter | Scale and up | Pro and Team |
| Video, GIF or PDF exportDownload a demo as video, GIF or PDF | PDF guide; MP4 and GIF on Pro+ | ||
| Sales rep launcherReps send demos from Gmail, Outlook, CRM or a sales engagement tool | PartialSeismic on Scale+; no native Outreach app | Tracked links only | |
| Analytics and leads | |||
| Step analyticsCompletion and drop-off per step | Step drop-off and completion, Scale and up | ||
| Account identificationIdentifies which companies viewed | Account Reveal from Starter, 250 a month | Known leads only, no account reveal; Scale+ | PartialBasic IP lookup, Pro and Team |
| A/B testingTest two versions of a demo | Growth and up | Not listed | Pro and Team |
| Lead capture formsCollect viewer details inside the demo | Custom forms on Scale and up | Pro and Team | |
| HubSpotNative HubSpot integration | Starter and up; HubSpot app from Growth | Scale and up | PartialOne-way sync of form leads, Pro and Team |
| SalesforceNative Salesforce integration | Premium and up, with Salesforce app | Scale and up | PartialOne-way sync of form leads, Pro and Team |
| Marketo or PardotNative Marketo or Pardot integration | Marketo and Pardot from Growth | Marketo on Scale and up | PartialWebhook to a Marketo flow, on Team |
| Platform and trust | |||
| Open sign-upAnyone can start without an invite or a sales call | Invite-only early access | ||
| AI demo agentAnswers viewer questions or runs the demo for a buyer | Credit add-on, Scale+; 1,500 free credits | Early access, web only | |
| Public APIAutomate the product from code | Docs: all paid plans; pricing: Enterprise | API keys on Scale and up | Team |
| MCP serverConnect AI assistants over MCP | Starter and up | MCP server on Scale and up | Early access |
| SSO / SAMLSingle sign-on for the customer's team | SSO (SAML) on Premium and Enterprise | SAML SSO on Enterprise | Early access |
| SOC 2 reportIndependent security audit, Type I or II | No report yet | ||
Storylane and Supademo details read on their websites, most recently on November 20, 2026. Spotted an error? support@arcdemo.io
Frequently Asked Questions
Learn how interactive demos work and how ArcDemo helps your team close deals without a live call.
Want early access to ArcDemo? Join the waitlist
Want early access to ArcDemo? Join the waitlist