[ compare ]
Arcade vs Walnut
Both side by side, with ArcDemo as a third option.
[ short answer ]
Which should you choose?
Teams that record native Mac, Windows or iPhone apps, need SOC 2 Type II and a status page, or want AI product videos alongside click-through demos.
Mid-market and enterprise sales teams that need SOC 2 Type II, SSO and SCIM, live-product overlays, native app capture, Deal Rooms or a buyer-facing AI agent.
You want screenshot, HTML, sandbox and video capture on every plan and per-editor pricing ($29 per editor per month on Pro).
[ pricing and capture ]
At a glance
| Arcade | Walnut | ||
|---|---|---|---|
| Free plan | Interactive demos: 1 seat, 1 published demo, unlimited views, AI copy and voiceover. | No free plan; a free trial on every plan, length not stated. | Yes, invite-only for now: 5 demos, 1 editor, 5-minute videos, 7-day analytics, ArcDemo branding, no lead forms or editor AI |
| Starting paid price | $42.50 per seat per month billed yearly (Growth, up to 10 seats; $50 monthly) | $575/month billed annually (Ignite; 3 editor seats, 3 presenter seats, 50,000 yearly AI credits) | $29 per editor per month on Pro ($24/mo, billed annually) |
| Pricing model | Interactive demos priced per seat. AI Video is a separate credit-based subscription, Pro from $49 per month billed yearly. | Annual plans bundling editor and presenter seats with AI credits: Ignite $575/month, Accelerate $1,550/month, billed annually; Scale custom; several add-ons. | Per editor; Team is $299/month with 5 editors |
| Capture | Screenshot, HTML, Video, Desktop app | Screenshot, HTML, Sandbox, Video, Desktop app | Screenshot, HTML, Sandbox, Video |
[ feature by feature ]
Arcade, Walnut and ArcDemo
| Feature | Arcade | Walnut | |
|---|---|---|---|
| Capture | |||
| Screenshot demosBuild a demo from captured screens | |||
| HTML captureCapture the page's HTML so text and elements stay editable | Enterprise; Page Morph page edits on Growth | ||
| Sandbox demosMulti-page captured environment viewers explore freely | Not listed | Accelerate and Scale; add-on on Ignite | |
| Video demosRecord or produce video demos | |||
| macOS app captureRecord native macOS apps, not the browser | PartialVideo only: window or screen recording. macOS recorder built, not released yet | ||
| Windows app captureRecord native Windows apps | PartialVideo only: window or screen recording | ||
| Native mobile app demosDemos of native iOS or Android apps, not mobile web | Mobile web only | ||
| Live-app data injectionOverlay demo data on the live, running application | Not listed | Walnut Live add-on, 14-day free trial | |
| Editing and AI | |||
| AI copy editingAI writes or rewrites demo text | Pro and Team | ||
| AI voiceoverNarration generated from text | Pro and Team | ||
| AI avatars or voice cloningAI presenter avatars or cloned voices | AI Avatars on Accelerate and Scale | Pro and Team | |
| TranslationLocalized versions of a demo | AI translations on Growth and above | Pro and Team | |
| PersonalizationTailor a demo per viewer or account (variables, tokens) | Custom variables on Growth and above | Prospect personalization from Accelerate | |
| BranchingViewers choose a path through the demo | Branching on Growth; chapters on Free | Branching on Pro and Team | |
| Sharing | |||
| Demo hubsOne page or portal bundling several demos | Collections on Enterprise | Pro and Team | |
| Custom domainServe demos on the customer's own domain | Custom domains on Enterprise | White labeling; add-on on Ignite | Pro and Team |
| Video, GIF or PDF exportDownload a demo as video, GIF or PDF | MP4, GIF and PDF guide on Growth and above | PDF guide; MP4 and GIF on Pro+ | |
| Sales rep launcherReps send demos from Gmail, Outlook, CRM or a sales engagement tool | Not listed | Launch from Salesforce app on Accelerate | Tracked links only |
| Analytics and leads | |||
| Step analyticsCompletion and drop-off per step | Step drop-off in Insights; Growth and above | Funnels and guides analysis, Accelerate | |
| Account identificationIdentifies which companies viewed | Audience Reveal (Clearbit) on Growth | Walnut Uncover on Accelerate and Scale | PartialBasic IP lookup, Pro and Team |
| A/B testingTest two versions of a demo | Not listed | Not listed | Pro and Team |
| Lead capture formsCollect viewer details inside the demo | Forms and CTAs on Growth and above | Pro and Team | |
| HubSpotNative HubSpot integration | Contacts and companies sync; Growth and up | PartialOne-way sync of form leads, Pro and Team | |
| SalesforceNative Salesforce integration | Native Salesforce package on Enterprise | PartialOne-way sync of form leads, Pro and Team | |
| Marketo or PardotNative Marketo or Pardot integration | PartialMarketo form embeds only; Growth and up | PartialWebhook to a Marketo flow, on Team | |
| Platform and trust | |||
| Open sign-upAnyone can start without an invite or a sales call | Invite-only early access | ||
| AI demo agentAnswers viewer questions or runs the demo for a buyer | Not listed | Early access, web only | |
| Public APIAutomate the product from code | REST API on Enterprise | Data API on Scale; extra cost below | Team |
| MCP serverConnect AI assistants over MCP | Early access | ||
| SSO / SAMLSingle sign-on for the customer's team | SAML 2.0 SSO on Enterprise | SSO and SCIM from Accelerate; add-on below | Early access |
| SOC 2 reportIndependent security audit, Type I or II | No report yet | ||
Arcade and Walnut details read on their websites, most recently on November 20, 2026. Spotted an error? support@arcdemo.io
Frequently Asked Questions
Learn how interactive demos work and how ArcDemo helps your team close deals without a live call.
Want early access to ArcDemo? Join the waitlist
Want early access to ArcDemo? Join the waitlist